Product Introduction |
---|
Ultrasonic cleaner DH25-12DTD is mainly used in the fields of regular cleaning, extraction, emulsification, mixing, degassing, dispersion, etc. Its advantages include a large LCD screen displaying adjustable time, power, and temperature, and the instrument has a memory function for working parameters after power-off, making it convenient for direct call-up and data query. It is widely used in laboratories, mechanical and electrical industries, jewelry, dental and medical industries, optics, and other fields. |
Product Features | |
---|---|
Power-off protection | Working parameter power-off memory function |
Digital display screen | Displays remaining time and actual temperature in the tank |
Adjustable time | 1-999 min total working time setting |
Heating function | Adjustable range at room temperature to 80℃ |
Adjustable power | Power 40%-100% adjustable |
High-quality material | The inner and outer shells and the soundproof cover of the instrument are made of high-quality stainless steel. |
Working Principle |
---|
Through the transducer, the acoustic energy of the power ultrasonic source is converted into mechanical vibration, which is then radiated into the cleaning solution in the tank through the tank wall. Due to the radiation of ultrasonic waves, the microbubbles in the liquid in the tank can quickly grow and burst under the action of the sound waves. The high-intensity shear force generated during the bubble collapse acts on various types of samples, achieving the functions of cleaning, extraction, emulsification, accelerated dissolution, pulverization, dispersion, etc. |
Application Fields |
---|
• Cleaning of glassware, centrifuge tubes, and other consumables; degassing of liquid reagents; sample crushing, homogenization, dispersion |
• Thorough cleaning and restoration of brilliance for watches, precious metals and gemstones, chains, and other jewelry |
• Deep cleaning of precision bearings, fuel injectors, metal and plastic workpieces, and removal of dust and grease |
• Cleaning and disinfection of medical equipment such as surgical and dental instruments |
• Removal of grease and dust from optical microscope lenses, camera lenses, and quartz precision glassware |
Technical Parameters | |
---|---|
Model: | DH25-12DTD |
Capacity: | 22.5L |
Frequency: | 40KHz |
Adjustable Power: | 40-100% |
Power: | 600W / 720W |
Heating Power: | 800W |
Adjustable Time: | 1-999 min |
Adjustable Temperature: | Room temperature-80℃ |
Mesh Basket: | Yes |
Soundproof Cover: | Yes |
Drainage: | Yes |
Net Weight: | 6.2Kg |
Internal Tank Size: | 500*300*150mm |
Package Size: | 640*395*375mm |
DTD Series Parameter List | |||||||||
---|---|---|---|---|---|---|---|---|---|
Model |
Capacity (L) |
Frequency (KHz) |
Ultrasonic Power (W) |
Power Adjustable (W) |
Drainage | Basket |
Tank Size (L×W×H) (mm) |
Heating Power (W) |
Temperature Adjustable (℃) |
DH-3200DTD | 6 | 40 | 180 | 40~100% | / | Yes | 300×155×150 | 400 | Room Temp~80 |
DH-5200DTD | 10 | 40 | 240 | 40~100% | Yes | Yes | 300×240×150 | 800 | Room Temp~80 |
DH-5200DTD | 10 | 40 | 360 | 40~100% | Yes | Yes | 300*240*150 | 800 | Ambient temperature to 80 |
DH-4200DTD | 14.4 | 40 | 480 | 40~100% | Yes | Yes | 300*240*200 | 800 | Ambient temperature to 80 |
DH25-12DTD | 22.5 | 40 | 600 | 40~100% | Yes | Yes | 500*300*150 | 1000 | Ambient temperature to 80 |
DH25-12DTD | 22.5 | 40 | 720 | 40~100% | Yes | Yes | 500*300*150 | 1000 | Ambient temperature to 80 |
DH-800DTD | 30 | 40 | 840 | 40~100% | Yes | Yes | 600*300*200 | 1000 | Ambient temperature to 80 |
Single Page - Color Page | ||
---|---|---|
Name: | Author: | Action: |
Ultrasonic cleaner DH25-12DTD | ultrasonic cleaner | Download |
Related products | |
---|---|
Name: | Model: |
Ultrasonic cleaner | DH25-12DTD |
Ultrasonic cleaner | DH-4200DTD |
Sonic Cleaner | DH-5200DTD |
DH25-12DTD | Unit |
---|---|
Host Machine | Unit |
Cleaning machine cover | piece |
Mesh basket | piece |
Power cord | piece |
User manual | copy |
Warranty card | copy |
Certificate of qualification | copy |
|